Last Updated:
Root entered his name in the history books on Friday by becoming the first cricketer in the world to score 2000 Test runs against India in one country.

Joe Root completes 2000 Test runs against India in England. (Picture Credit: AP)
Joe Root entered his name in the history books on Friday (August 1) by becoming the first cricketer in the world to score 2000 Test runs against India in one country. The ongoing fifth India-England Test at The Oval is Root’s 20th Test against India in England, and he now has 2000 runs to his credit. Root needed 23 runs in the fifth Test to complete 2000 Test runs against India in England, and he achieved the objective by scoring a four (when he was batting on 21 from 39 balls) on the first ball of the 32nd over bowled by Mohammed Siraj during the afternoon session of the second day’s play.
In the list of batters with the most Test runs against India in England, Root is followed by Alastair Cook, who amassed a total of 1196 runs in 17 matches, and Graham Gooch, who finished his career with 1134 runs in 10 matches.
Most runs for England against India (in England)
PLAYER | MATCHES | RUNS | AVG | BEST |
Joe Root | 20 | 2002* | 73.96 | 180* |
Alastair Cook | 17 | 1196 | 44.29 | 294 |
Graham Gooch | 10 | 1134 | 66.70 | 333 |
Ian Bell | 12 | 991 | 52.15 | 235 |
Michael Vaughan | 7 | 910 | 75.83 | 197 |
Kevin Pietersen | 7 | 878 | 79.81 | 202* |
David Gower | 12 | 833 | 52.06 | 200* |
Geoff Boycott | 8 | 707 | 64.27 | 246* |
Ken Barrington | 8 | 681 | 61.90 | 97 |
Ian Botham | 7 | 647 | 80.87 | 208 |
Ricky Ponting finished his career with 1893 runs in 15 Tests against India in Australia, and Steve Smith has amassed a total of 1396 runs against India in 13 Test matches played so far in Australia.
A total of 15 batters have scored more than 1000 Test runs against India in one country, but England’s Root and Cook are the only two cricketers who have scored 1000 Test runs both at home (England) and away (in India) against the Indian team.
Most runs against India in one country
PLAYER | TEAM | MATCHES | RUNS | VENUE |
Joe Root | England | 20* | 2002* | England |
Ricky Ponting | Australia | 15 | 1893 | Australia |
Shivnarine Chanderpaul | West Indies | 17 | 1547 | West Indies |
Zaheer Abbas | Pakistan | 11 | 1427 | Pakistan |
Steve Smith | Australia | 13 | 1396 | Australia |
Clive Lloyd | West Indies | 14 | 1359 | India |
Javed Miandad | Pakistan | 15 | 1280 | Pakistan |
Joe Root | England | 15 | 1272 | India |
Alastair Cook | England | 13 | 1235 | India |
Alastair Cook | England | 17 | 1196 | England |
Mahela Jayawardene | Sri Lanka | 12 | 1194 | Sri Lanka |
Graham Gooch | England | 10 | 1134 | England |
Michael Clarke | Australia | 9 | 1077 | Australia |
Mudassar Nazar | Pakistan | 10 | 1073 | Pakistan |
Gordon Greenidge | West Indies | 14 | 1042 | India |
Matthew Hayden | Australia | 11 | 1027 | India |
Garry Sobers | West Indies | 10 | 1021 | West Indies |
Meanwhile a total of five non-Indian batters — Clive Lloyd, Root, Cook, Gordon Greenidge and Matthew Hayden — have scored more than 1000 Test runs in India.
Most Test runs in India (by non Indian batters)
PLAYER | TEAM | MATCHES | RUNS | AVERAGE | BEST SCORE |
Clive Lloyd | West Indies | 14 | 1359 | 75.50 | 242* |
Joe Root | England | 15 | 1272 | 45.42 | 218 |
Alastair Cook | England | 13 | 1235 | 51.45 | 190 |
Gordon Greenidge | West Indies | 14 | 1042 | 45.30 | 194 |
Matthew Hayden | Australia | 11 | 1027 | 51.35 | 203 |
Alvin Kallicharran | West Indies | 11 | 992 | 58.35 | 187 |
Michael Clarke | Australia | 13 | 972 | 40.50 | 151 |
Viv Richards | West Indies | 15 | 954 | 45.42 | 192* |
Javed Miandad | Pakistan | 13 | 948 | 49.89 | 99 |
Hashim Amla | South Africa | 10 | 941 | 62.73 | 253* |
If Root manages to score at least 54 runs in the ongoing match, then he will also become the first cricketer in the world to score 6000 runs in the World Test Championship (WTC).
view comments
- Location :
London, United Kingdom (UK)
Read More