Last Updated:
Glenn Maxwell withdrew from the 2026 Indian Premier League auction after fracturing his finger in the 2025 season, with his name absent from the player longlist.
Glenn Maxwell played for Punjab Kings in IPL 2025 (PTI)
Glenn Maxwell, who suffered a fractured finger during the 2025 season, has pulled out of the 2026 Indian Premier League (IPL) auction, as per reports.
The Australian’s name was missing from the longlist of players up for grabs in the upcoming auctions. The mini-auction is set to take place in Abu Dhabi, with 77 slots available, including 31 overseas positions, across the teams.
Also Read: 1355 Players Up For Grabs At IPL 2026 Auction; Green, Iyer Lead INR 2 Cr Base Price List
Franchises have until December 3 to submit any additional names they wish to add to the register. They must confirm the names they want to include for the auction by December 5.
No Show From Big Show In 2025
Maxwell scored only 78 runs and took 4 wickets in the 9 games he played during IPL 2025. He was ruled out halfway through the season due to a fractured middle finger. Due to his below-average performance, PBKS opted not to retain him.
What Maxwell Has Done In IPL?
Maxwell, who debuted in the IPL in 2012, earned the nickname Big Show for his powerful hitting ability. However, he has struggled to meet expectations in recent years.
Maxwell Batting Stats –
| Year | Matches | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 141 | 2819 | 95 | 23.89 | 1817 | 155.15 | 0 | 18 | 237 | 161 |
| 2025 | 7 | 48 | 30 | 8.00 | 49 | 97.96 | 0 | 0 | 5 | 1 |
| 2024 | 10 | 52 | 28 | 5.78 | 43 | 120.93 | 0 | 0 | 6 | 2 |
| 2023 | 14 | 400 | 77 | 33.33 | 218 | 183.49 | 0 | 5 | 29 | 31 |
| 2022 | 13 | 301 | 55 | 27.36 | 178 | 169.10 | 0 | 1 | 31 | 15 |
| 2021 | 15 | 513 | 78 | 42.75 | 356 | 144.10 | 0 | 6 | 48 | 21 |
| 2020 | 13 | 108 | 32 | 15.42 | 106 | 101.88 | 0 | 0 | 9 | 0 |
| 2018 | 12 | 169 | 47 | 14.08 | 120 | 140.83 | 0 | 0 | 14 | 9 |
| 2017 | 14 | 310 | 47 | 31.00 | 179 | 173.18 | 0 | 0 | 19 | 26 |
| 2016 | 11 | 179 | 68 | 19.88 | 124 | 144.35 | 0 | 2 | 14 | 8 |
| 2015 | 11 | 145 | 43 | 13.18 | 112 | 129.46 | 0 | 0 | 13 | 8 |
| 2014 | 16 | 552 | 95 | 34.50 | 294 | 187.75 | 0 | 4 | 48 | 36 |
| 2013 | 3 | 36 | 23 | 18.00 | 27 | 133.33 | 0 | 0 | 1 | 4 |
| 2012 | 2 | 6 | 3* | 6.00 | 11 | 54.54 | 0 | 0 | 0 | 0 |
Maxwell Bowling Stats –
| Year | Matches | Balls | Runs | Wickets | BBM | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| Career | 141 | 1022 | 1413 | 41 | 2/15 | 34.46 | 8.30 | 24.93 |
| 2025 | 7 | 78 | 110 | 4 | 1/5 | 27.50 | 8.46 | 19.50 |
| 2024 | 10 | 96 | 129 | 6 | 2/23 | 21.50 | 8.06 | 16.00 |
| 2023 | 14 | 62 | 94 | 3 | 1/3 | 31.33 | 9.10 | 20.67 |
| 2022 | 13 | 144 | 165 | 6 | 2/22 | 27.50 | 6.88 | 24.00 |
| 2021 | 15 | 96 | 135 | 3 | 2/23 | 45.00 | 8.43 | 32.00 |
| 2020 | 13 | 126 | 169 | 3 | 1/10 | 56.33 | 8.04 | 42.00 |
| 2018 | 12 | 96 | 132 | 5 | 2/22 | 26.40 | 8.25 | 19.20 |
| 2017 | 14 | 114 | 125 | 7 | 2/15 | 17.85 | 6.57 | 16.28 |
| 2016 | 11 | 54 | 80 | 0 | 0/3 | – | 8.88 | – |
| 2015 | 11 | 60 | 97 | 2 | 1/5 | 48.50 | 9.70 | 30.00 |
| 2014 | 16 | 66 | 132 | 1 | 1/21 | 132.00 | 12.00 | 66.00 |
| 2013 | 3 | 12 | 23 | 0 | 0/5 | – | 11.50 | – |
| 2012 | 2 | 18 | 22 | 1 | 1/10 | 22.00 | 7.33 | 18.00 |
His best IPL season was in 2014, when he amassed 542 runs, followed by 310 runs in 2017, 513 runs in 2021, 301 runs in 2022, and 400 runs in 2023. He was released by RCB before the IPL 2025 mega auction and was acquired by PBKS for Rs 4.20 crore.
Who Else Is Missing?
IPL veterans Faf du Plessis and Moeen Ali have announced their decision to play in the Pakistan Super League next year, thus skipping the IPL auction.
Meanwhile, Andre Russell, who has been released by the Kolkata Knight Riders, has retired from the IPL and will now serve as a power-hitting coach for KKR.
About the Author
Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes cricket cont…Read More
December 02, 2025, 09:49 IST
Read More

