Last Updated:
Smriti Mandhana has been replaced at the top of the ICC ODI rankings despite being India’s highest run-scorer at the World Cup.
Smriti Mandhana is no longer the top-ranked batter in ICC’s ODI sheet. (Picture Credit: AFP)
South Africa captain Laura Wolvaardt has replaced India’s Smriti Mandhana at the top of the ICC Women’s ODI rankings after her record-breaking show at the 2025 Women’s World Cup.
Wolvaardt, who scored 571 runs at the tournament, the highest-ever tally in one edition, moved up two spots to the summit with 814 rating points. It’s the career-best rating for her.
Most runs in a single edition of a Women’s World Cup:
| Player | Country | Matches | Innings | Runs | Average | Strike Rate | 100s | 50s | Tournament | 
|---|---|---|---|---|---|---|---|---|---|
| Laura Wolvaardt | South Africa Women | 9 | 9 | 571 | 71.38 | 98.79 | 2 | 3 | ICC Women’s World Cup (in India/Sri Lanka), 2025/26 | 
| Alyssa Healy | Australia Women | 9 | 9 | 509 | 56.55 | 103.66 | 2 | 2 | ICC Women’s World Cup (in New Zealand), 2021/22 | 
| Rachael Haynes | Australia Women | 9 | 9 | 497 | 62.12 | 82.55 | 1 | 3 | ICC Women’s World Cup (in New Zealand), 2021/22 | 
| Debbie Hockley | New Zealand Women | 7 | 7 | 456 | 76.00 | 64.22 | 2 | 2 | Hero Honda Women’s World Cup (in India), 1997/98 | 
| Leah Reeler | Australia Women | 8 | 8 | 448 | 149.33 | 40.13 | 2 | 2 | Shell Bicentennial Women’s World Cup (Australia, England, Ireland, Netherlands, New Zealand in Australia), 1988/89 | 
| Debbie Hockley | New Zealand Women | 9 | 9 | 446 | 63.71 | – | – | 5 | Shell Bicentennial Women’s World Cup (Australia, England, Ireland, Netherlands, New Zealand in Australia), 1988/89 | 
| Belinda Clark | Australia Women | 7 | 5 | 445 | 148.33 | 95.28 | 1 | 2 | Hero Honda Women’s World Cup (in India), 1997/98 | 
| Nat Sciver-Brunt | England Women | 9 | 8 | 436 | 72.66 | 92.96 | 2 | 1 | ICC Women’s World Cup (in New Zealand), 2021/22 | 
| Smriti Mandhana | India Women | 9* | 9 | 434 | 54.25 | 99.08 | 1 | 2 | ICC Women’s World Cup (in India/Sri Lanka), 2025/26 | 
| Laura Wolvaardt | South Africa Women | 8 | 8 | 433 | 54.12 | 77.73 | – | 5 | ICC Women’s World Cup (in New Zealand), 2021/22 | 
Mandhana dropped to second with 811 points, despite being the second-highest run-scorer (434 runs at 54.25), while Australia all-rounder Ashleigh Gardner third with 714. India’s match-winner in the semi-final against Australia, Jemimah Rodrigues, made a huge nine-spot jump to 10th.
Australia legend Ellyse Perry, who played mostly as a specialist batter in the tournament, also gained three places to be joint-seventh with Sophie Devine. Others in the top-10 remained steady.
India captain Harmanpreet Kaur moved up four places to 14th, while Phoebe Litchfield, who also scored a ton in the final, got up 13 spots to 13th.
Deepti Sharma’s five-wicket haul in the final and Player of the Tournament performance at the World Cup weren’t enough for her to move up from the fifth spot in the bowlers’ rankings. England’s Sophie Ecclestone remained top while the Proteas’ Marizanne Kapp moved second. Kapp moved to a rating of 712, with Australians Annabel Sutherland (sixth) and Kim Garth (seventh) making one-spot moves in the top 10.
Deepti did gain a spot in the all-rounder’s rankings to fourth, overtaking Sutherland, while South Africa’s Nadine de Klerk entered the top-10 to 10th.
November 04, 2025, 15:17 IST
Read More

