Last Updated:
In his first-ever ODI match for the English team, Sonny Baker conceded 76 runs in seven overs, and he failed to take any wickets as well.

Sonny Baker conceded 76 runs in his quota of seven overs in the 1st ODI against South Africa. (Picture Credit: AFP)
22-year-old right-arm fast bowler Sonny Baker made his ODI debut for England on Tuesday, September 2, in Leeds. In the series opener of the three-match ODI series against South Africa at Headingley, the youngster, however, failed to impress with his bowling. He opened the bowling attack for the English team and conceded 76 runs in just seven overs.
His figures of 0/76 in seven overs are the worst bowling figures on ODI debut by an English bowler. He broke spinner Liam Dawson’s record. On his ODI debut for England against Pakistan in Cardiff on September 4, 2016, 35-year-old Dawson bowled eight overs and conceded 70 runs. He was also able to take two wickets in that fixture.
Worst bowling figures on ODI debut for England
BOWLER | AGAINST | OVERS | RUNS | WICKETS | ECONOMY | VENUE | DATE |
Sonny Baker | South Africa | 7 | 76 | 0 | 10.85 | Leeds | September 2, 2025 |
Liam Dawson | Pakistan | 8 | 70 | 2 | 8.75 | Cardiff | September 4, 2016 |
David Lawrence | West Indies | 11 | 67 | 4 | 6.09 | Lord’s | May 27, 1991 |
George Scrimshaw | Ireland | 8.4 | 66 | 3 | 7.61 | Nottingham | September 23, 2023 |
The economy rate of 10.85 by Sonny Baker is the highest economy rate by a bowler on ODI debut, with a minimum of seven overs bowled.
Worst economy rate on ODI debut (minimum 6 overs)
PLAYER | TEAM | OVERS | RUNS | WICKETS | ECONOMY | AGAINST | VENUE | DATE |
Jediah Blades | West Indies | 6 | 73 | 0 | 12.16 | Bangladesh | Basseterre | December 12, 2024 |
Sonny Baker | England | 7 | 76 | 0 | 10.85 | South Africa | Leeds | September 2, 2025 |
Peter Connell | Ireland | 9 | 95 | 0 | 10.55 | New Zealand | Aberdeen | July 1, 2008 |
Ryan ten Doeschate | Netherlands | 5 | 51 | 2 | 10.20 | Sri Lanka | Amstelveen | July 4, 2006 |
Iain O’Brien | New Zealand | 6 | 59 | 1 | 9.83 | England | Napier | February 20, 2008 |
Peter Borren | Netherlands | 10 | 94 | 1 | 9.40 | Sri Lanka | Amstelveen | July 4, 2006 |
Zain Abbas | Hong Kong | 6 | 56 | 1 | 9.33 | Pakistan | Karachi | June 24, 2008 |
Oshane Thomas | West Indies | 9 | 83 | 1 | 9.22 | India | Guwahati | October 21, 2018 |
Talha Jubair | Bangladesh | 5 | 46 | 0 | 9.20 | New Zealand | Colombo (SSC) | September 23, 2002 |
Mohammad Saifuddin | Bangladesh | 5 | 46 | 0 | 9.20 | South Africa | Kimberley | October 15, 2017 |
Omid Shafi Rahman | UAE | 8 | 73 | 0 | 9.12 | USA | Windhoek | September 24, 2024 |
In the series opener, after being invited to bat first, England could only manage to score 131 runs in 24.3 overs. Spinner Keshav Maharaj picked up 4 wickets for 22 runs in 5.3 overs, and three English batters were sent back to the pavilion by all-rounder Wiaan Mulder for 33 runs in seven overs.
The total of 131 runs is England’s second-lowest ODI total at home against South Africa.
Lowest ODI totals for England against South Africa (in England)
SCORE | OVERS | VENUE | RESULT | DATE |
103/10 | 41 | The Oval | Lost | May 22, 1999 |
131/10 | 24.3 | Leeds | Lost | September 2, 2025 |
153/10 | 31.1 | Lord’s | Lost | May 29, 2017 |
182/10 | 45.2 | Nottingham | Lost | September 5, 2012 |
194/10 | 46.4 | Manchester | Lost | May 23, 1998 |
Lowest ODI totals for England against South Africa
SCORE | OVERS | VENUE | RESULT | DATE |
103/10 | 41 | The Oval | Lost | May 22, 1999 |
111/10 | 38 | Johannesburg | Lost | February 13, 2020 |
115/10 | 43.4 | East London | Lost | January 19, 1996 |
131/10 | 24.3 | Leeds | Lost | September 2, 2025 |
152/10 | 44.3 | Rawalpindi | Lost | February 25, 1996 |
153/10 | 31.1 | Lord’s | Lost | May 29, 2017 |
154/10 | 48 | Bridgetown | Lost | April 17, 2007 |
154/10 | 46.1 | Gqeberha | Lost | January 21, 1996 |
170/10 | 22 | Mumbai (WS) | Lost | October 21, 2023 |
171/10 | 45.4 | Chennai | Won | March 6, 2011 |
For England, opener Jamie Smith scored 54 runs from 48 balls, but apart from him, no other batter managed to cross the 20-run mark.
In the 132-run chase, Aiden Markram helped South Africa get off to a flying start. The South African T20I captain scored 86 runs from just 55 balls. He added 121 runs in 18.1 overs for the first wicket with Ryan Rickelton (31 runs from 59 balls) and hammered 13 fours and 2 sixes during his stay at the crease on Tuesday.
Read More