Last Updated:
Kohli played 26 matches in the Asia Cup for Team India and amassed a total of 1171 runs, whereas Sachin Tendulkar scored 971 runs.

Most runs for Team India in Asia Cup. (Picture Credit: AFP)
The 2025 edition of the Asia Cup will take place from September 9 to 28 in Dubai and Abu Dhabi. This year, the matches of the premier continental event between eight teams (India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, UAE, Oman and Hong Kong) will be played in T20I format. So far, two times—in 2016 and 2022—the Asia Cup matches have been played in T20I format, and 14 times (1984, 1986, 1988, 1990/91, 1995, 1997, 2000, 2004, 2008, 2010, 2012, 2014, 2018, 2023) the matches were played in ODI format.
India is the most successful team in Asia Cup history. The Men in Blue have won the title eight times and finished as runners-up on three occasions. In addition to that, India have also won 43 Asia Cup matches (35 in ODIs, 8 in T20Is).
In the history of the Asia Cup, from the likes of Sunil Gavaskar to Mohammad Azharuddin, Sachin Tendulkar, Sourav Ganguly, Rahul Dravid, Virat Kohli, MS Dhoni, Yuvraj Singh, Gautam Gambhir, Virender Sehwag and even Shubman Gill have represented India, but the record of scoring the most runs is in the name of Rohit Sharma.
Rohit played 28 Asia Cup matches in ODI format and nine in T20Is and amassed a total of 939 and 271 runs, respectively. He is followed by Kohli, who scored 742 runs in 16 matches of ODI format and 429 runs in 10 matches of T20I format.
Most runs in Asia Cup for Team India (ODIs+T20Is)
PLAYER | MATCHES (ODIs) | RUNS (ODIs) | MATCHES (T20Is) | RUNS (T20Is) | TOTAL |
Rohit Sharma | 28 | 939 | 9 | 271 | 1210 |
Virat Kohli | 16 | 742 | 10 | 429 | 1171 |
Sachin Tendulkar | 23 | 971 | — | — | 971 |
MS Dhoni | 19 | 648 | 5 | 42 | 690 |
Shikhar Dhawan | 9 | 534 | 4 | 79 | 613 |
Suresh Raina | 13 | 547 | 5 | 39 | 586 |
The overall record of scoring the most runs in the ODI format of the Asia Cup for Team India is in the name of Tendulkar. The legendary batter played 23 matches from 1990 to 2012 and scored 971 runs.
Most runs in Asia Cup for India (ODIs)
PLAYER | MATCHES | RUNS | BEST SCORE | AVERAGE | 100/50 | 4/6s |
Sachin Tendulkar | 23 | 971 | 114 | 51.10 | 2/7 | 108/8 |
Rohit Sharma | 28 | 939 | 111* | 46.95 | 1/9 | 81/28 |
Virat Kohli | 16 | 742 | 183 | 61.83 | 4/1 | 70/7 |
MS Dhoni | 19 | 648 | 109* | 64.80 | 1/3 | 47/12 |
Gautam Gambhir | 13 | 573 | 100 | 44.07 | 1/5 | 60/2 |
Kohli tops the list of batters with the most runs in the T20I format of the Asia Cup. He played 10 matches and, with the help of one century and three fifties, scored 429 runs.
Most runs in Asia Cup for India (T20Is)
PLAYER | MATCHES | RUNS | BEST SCORE | AVERAGE | STRIKE RATE | 100/50 | 4/6s |
Virat Kohli | 10 | 429 | 122* | 85.80 | 132.00 | 1/3 | 40/11 |
Rohit Sharma | 9 | 271 | 83 | 30.11 | 141.14 | 0/2 | 27/12 |
Suryakumar Yadav | 5 | 139 | 68* | 34.75 | 163.52 | 0/1 | 10/8 |
KL Rahul | 5 | 132 | 62 | 26.40 | 122.22 | 0/1 | 8/6 |
Yuvraj Singh | 5 | 89 | 35 | 44.50 | 111.25 | 0/0 | 10/4 |
Rohit is second on the list of batters with the most runs in Asia Cup history. Former Sri Lankan captain and legendary all-rounder Sanath Jayasuriya is the highest run-getter in the Asia Cup. Jayasuriya played 25 matches from 1990 to 2018 and scored 1220 runs.
Most runs in Asia Cup (ODIs+T20Is)
PLAYER | TEAM | MATCHES (ODIs) | RUNS (ODIs) | MATCHES (T20Is) | RUNS (T20Is) | TOTAL |
Sanath Jayasuriya | Sri Lanka | 25 | 1220 | — | — | 1220 |
Rohit Sharma | India | 28 | 939 | 9 | 271 | 1210 |
Virat Kohli | India | 16 | 742 | 10 | 429 | 1171 |
Kumar Sangakkara | Sri Lanka | 24 | 1075 | — | — | 1075 |
Sachin Tendulkar | India | 23 | 971 | — | — | 971 |
Kohli holds the record for scoring the most 100s in the Asia Cup. He crossed the 100-run mark four times in ODI format and one time in T20Is. The overall record of scoring the most centuries in the Asia Cup is in the name of Jayasuriya. He finished his career with six centuries in 25 Asia Cup matches.
Most 100s in Asia Cup
PLAYER | COUNTRY | MATCHES | RUNS | 100s |
Sanath Jayasuriya | Sri Lanka | 25 | 1220 | 6 |
Virat Kohli | India | 26 | 1171 | 5 |
Kumar Sangakkara | Sri Lanka | 24 | 1075 | 4 |
Shoaib Malik | Pakistan | 21 | 907 | 3 |
The overall record for scoring the most runs in one edition of the Asia Cup (in ODI format) is in the name of Jayasuriya. He amassed a total of 378 runs in five matches of the 2008 edition played in Pakistan. In the T20I format, Mohammad Rizwan of Pakistan tops the list. The former Pakistan captain scored 281 runs in six matches of the 2022 Asia Cup played in the United Arab Emirates.
Most runs in one edition of Asia Cup (ODI format)
PLAYER | COUNTRY | EDITION | MATCHES | RUNS | AVERAGE | 100/50 |
Sanath Jayasuriya | Sri Lanka | 2008 | 5 | 378 | 75.60 | 2/1 |
Suresh Raina | India | 2008 | 6 | 372 | 74.40 | 2/2 |
Virat Kohli | India | 2012 | 3 | 357 | 119.00 | 2/1 |
Virender Sehwag | India | 2008 | 5 | 348 | 69.60 | 1/2 |
Kumar Sangakkara | Sri Lanka | 2008 | 6 | 345 | 57.50 | 3/0 |
Most runs in one edition of Asia Cup (T20I format)
PLAYER | COUNTRY | EDITION | MATCHES | RUNS | AVERAGE | 100/50 |
Mohammad Rizwan | Pakistan | 2022 | 6 | 281 | 56.20 | 0/3 |
Virat Kohli | India | 2022 | 5 | 276 | 92.00 | 1/2 |
Ibrahim Zadran | Afghanistan | 2022 | 5 | 196 | 65.33 | 0/1 |
Babar Hayat | Hong Kong | 2016 | 3 | 194 | 64.66 | 1/1 |
Bhanuka Rajapaksa | Sri Lanka | 2022 | 6 | 191 | 47.75 | 0/1 |
Kohli holds the record for the highest individual score in both the ODI and T20I formats of the Asia Cup. He is also the only batter to score a century in both the ODI and T20I formats of the Asia Cup.
Highest individual score in Asia Cup (ODIs)
PLAYER | TEAM | RUNS | BALLS | 4/6s | AGAINST | VENUE | DATE |
Virat Kohli | India | 183 | 148 | 22/1 | Pakistan | Mirpur | March 18, 2012 |
Babar Azam | Pakistan | 151 | 131 | 14/4 | Nepal | Multan | August 30, 2023 |
Younis Khan | Pakistan | 144 | 122 | 8/3 | Hong Kong | Colombo (SSC) | July 18, 2004 |
Mushfiqur Rahim | Bangladesh | 144 | 150 | 11/4 | Sri Lanka | Dubai | September 15, 2018 |
Shoaib Malik | Pakistan | 143 | 127 | 18/1 | India | Colombo (RPS) | July 25, 2004 |
Highest individual score in Asia Cup (T20Is)
PLAYER | TEAM | RUNS | BALLS | 4/6s | AGAINST | VENUE | DATE |
Virat Kohli | India | 122* | 61 | 12/6 | Afghanistan | Dubai | September 8, 2022 |
Babar Hayat | Hong Kong | 122 | 60 | 9/7 | Oman | Fatullah | February 19, 2016 |
Rahmanullah Gurbaz | Afghanistan | 84 | 45 | 4/6 | Sri Lanka | Sharjah | September 3, 2022 |
Rohit Sharma | India | 83 | 55 | 7/3 | Bangladesh | Mirpur | February 24, 2016 |
Sabbir Rahman | Bangladesh | 80 | 54 | 10/3 | Sri Lanka | Mirpur | February 28, 2016 |
He scored 183 runs from 148 balls during the India-Pakistan Asia Cup 2012 match in Mirpur, and on September 8, 2022, he remained unbeaten on 122 runs against Afghanistan during the 2022 Asia Cup T20 match played in Dubai.
Read More