Last Updated:
30-year-old Seifert faced a total of 53 balls on Sunday and remained unbeaten on 125 runs for St. Lucia Kings in the 205-run chase against Antigua and Barbuda Falcons.

Tim Seifert celebrates after completing his century on Sunday. (Picture Credit: X/@SaintLuciaKings)
New Zealand wicketkeeper-batter Tim Seifert on Sunday (August 31) entered his name in the history books by scoring the joint-fastest century in the Caribbean Premier League (CPL). The 30-year-old cricketer needed just 40 balls to cross the 100-run mark in the 18th league match of CPL 2025 played between St Lucia Kings and Antigua and Barbuda Falcons at Daren Sammy National Cricket Stadium in Gros Islet, St Lucia.
He remained unbeaten on 125 runs from 53 balls, and his super show with the bat helped St Lucia Kings chase down the target of 205 runs in 17.5 overs for the loss of just four wickets.
The 40-ball century on Sunday helped Seifert equal Andre Russell’s record. On his captaincy debut, Russell also scored a century in just 40 balls for Jamaica Tallawahs on August 10, 2018, against Trinbago Knight Riders in Port of Spain.
Fastest centuries in CPL
PLAYER | COUNTRY | TEAM | BALLS | AGAINST | VENUE | DATE |
Andre Russell | West Indies | Tallawahs | 40 | Trinbago | Port of Spain | August 10, 2018 |
Tim Seifert | New Zealand | Kings | 40 | Falcons | St. Lucia | August 31, 2025 |
Shai Hope | West Indies | Amazon | 41 | Royals | Guyana | September 17, 2023 |
Andre Russell | West Indies | Tallawahs | 42 | Trinbago | Basseterre | August 5, 2016 |
Nicholas Pooran | West Indies | Amazon | 45 | Patriots | Port of Spain | August 30, 2020 |
Rahkeem Cornwall | West Indies | Royals | 45 | Patriots | Bridgetown | September 3, 2023 |
Shimron Hetmyer | West Indies | Amazon | 47 | Tallawahs | Lauderhill | August 18, 2018 |
Alex Hales | England | Tallawahs | 47 | Kings | Guyana | September 17, 2023 |
Chris Gayle | West Indies | Tallawahs | 49 | Trinbago | Port of Spain | July 4, 2016 |
In that match he came out to bat at No. 7 in the 224-run chase and remained unbeaten on 121 runs from 49 balls (6 fours and 13 sixes).
During his stay at the crease on Sunday, Seifert hammered a total of 10 fours and 9 sixes and also broke the record of highest individual score in the CPL by an overseas batter.
Highest score in CPL by overseas batter
PLAYER | COUNTRY | TEAM | RUNS | BALLS | 4/6s | AGAINST | VENUE | DATE |
Tim Seifert | New Zealand | Kings | 125* | 53 | 10/9 | Falcons | St Lucia | August 31, 2025 |
Colin Munro | New Zealand | Trinbago | 120 | 57 | 14/6 | Patriots | Basseterre | August 17, 2025 |
Faf du Plessis | South Africa | Kings | 120* | 60 | 13/5 | Patriots | Basseterre | September 4, 2021 |
Alex Hales | England | Tallawahs | 119* | 57 | 12/7 | Kings | Providence | September 17, 2023 |
Quinton de Kock | South Africa | Royals | 115 | 68 | 8/9 | Amazon | Bridgetown | September 14, 2024 |
Faf du Plessis | South Africa | Kings | 103 | 59 | 10/6 | Amazon | Providence | September 22, 2022 |
Glenn Phillips | New Zealand | Tallawahs | 103 | 63 | 9/6 | Patriots | Providence | September 12, 2018 |
Martin Guptill | New Zealand | Trinbago | 100* | 58 | 1/9 | Royals | Bridgetown | August 30, 2023 |
Colin Munro | New Zealand | Trinbago | 100* | 65 | 7/6 | Amazon | Port of Spain | July 2, 2016 |
Only Brandon King of the West Indies has scored more runs in a CPL match then Seifert now.
Highest individual scores in CPL
PLAYER | COUNTRY | TEAM | RUNS | BALLS | 4/6s | AGAINST | VENUE | DATE |
Brandon King | West Indies | Amazon | 132* | 72 | 10/11 | Tridents | Providence | October 6, 2019 |
Tim Seifert | New Zealand | Kings | 125* | 53 | 10/9 | Falcons | St Lucia | August 31, 2025 |
Andre Russell | West Indies | Tallawahs | 121* | 49 | 6/13 | Trinbago | Port of Spain | August 10, 2018 |
Colin Munro | New Zealand | Trinbago | 120 | 57 | 14/6 | Patriots | Basseterre | August 17, 2025 |
Faf du Plessis | South Africa | Kings | 120* | 60 | 13/5 | Patriots | Basseterre | September 4, 2021 |
Alex Hales | England | Tallawahs | 119* | 57 | 12/7 | Kings | Providence | September 17, 2023 |
Earlier in the first half of the match, Amir Jangoo (56 from 43 balls) and Shakib Al Hasan (61 from 26 balls) scored half-centuries for the Imad Wasim-led Antigua and Barbuda Falcons team.
Read More