Last Updated:
In the second T20I of the tri-series played at Sharjah Cricket Stadium on Saturday, the Pakistan men’s cricket team posted a total of 207 runs against the UAE.

Pakistan posted a total of 207 for 10 against UAE in Sharjah on August 30, 2025. (Picture Credit: AFP)
The Pakistan men’s cricket team faced the United Arab Emirates in the second T20I of the ongoing tri-series in Sharjah on Saturday (August 30) and secured a big win by 31 runs. In the match played at Sharjah Cricket Stadium, the Salman Ali Agha-led side opted to bat first and, riding on half-centuries from Saim Ayub and Hasan Nawaz, posted a total of 207 runs for the loss of 10 wickets in 20 overs.
Ayub top-scored for the 2009 T20 World Cup winners against the home team by smacking 69 runs from 38 balls, whereas with the help of two fours and six sixes, Hasan added 56 runs to Pakistan’s total in just 26 balls.
The total of 207/10 on Saturday helped Pakistan cross the 200-run mark in a T20I match played in the United Arab Emirates for the first time ever.
The Pakistani men’s cricket team has been playing T20I matches in the UAE since May 7, 2009, but August 30, 2025, was the first time they managed to cross the 200-run mark in a T20I match.
Pakistan’s previous highest total in a T20I match played in the UAE was 193/2, which they posted against Hong Kong at Sharjah Cricket Stadium on September 2, 2022, during the Asia Cup match.
Highest T20I totals in UAE by Pakistan men’s cricket team
TOTAL | OPPOSITION | VENUE | DATE | RESULT |
207/10 | UAE | Sharjah | August 30, 2025 | Won (31 runs) |
193/2 | Hong Kong | Sharjah | September 2, 2022 | Won (155 runs) |
189/2 | Namibia | Abu Dhabi | November 2, 2021 | Won (45 runs) |
189/4 | Scotland | Sharjah | November 7, 2021 | Won (72 runs) |
187/10 | Sri Lanka | Dubai (DICS) | December 13, 2013 | Lost (24 runs) |
Pakistan’s highest total in Dubai is 187/10 in 19.2 overs against Sri Lanka on December 13, 2013, whereas at Sheikh Zayed Cricket Stadium in Abu Dhabi, the Men in Green’s highest T20I total is 189/2 in 20 overs against Namibia on November 2, 2021.
Highest T20I totals in Sharjah by Pakistan men’s cricket team
TOTAL | OPPOSITION | DATE | RESULT |
207/10 | UAE | August 30, 2025 | Won (31 runs) |
193/2 | Hong Kong | September 2, 2022 | Won (155 runs) |
189/4 | Scotland | November 7, 2021 | Won (72 runs) |
182/7 | Afghanistan | March 27, 2023 | Won (66 runs) |
182/7 | Afghanistan | August 29, 2025 | Won (39 runs) |
Highest T20I totals in Abu Dhabi by Pakistan men’s cricket team
TOTAL | OPPOSITION | DATE | RESULT |
189/2 | Namibia | November 2, 2021 | Won (45 runs) |
155/8 | Australia | October 24, 2018 | Won (66 runs) |
148/6 | New Zealand | October 31, 2018 | Won (2 runs) |
142/5 | Sri Lanka | November 25, 2011 | Won (5 wickets) |
125/8 | Sri Lanka | October 27, 2017 | Won (2 wickets) |
Highest T20I totals in Dubai (DICS) by Pakistan men’s cricket team
TOTAL | OPPOSITION | DATE | RESULT |
187/10 | Sri Lanka | December 13, 2013 | Lost (24 runs) |
182/5 | India | September 4, 2022 | Won (5 wickets) |
176/4 | Australia | November 11, 2021 | Lost (5 wickets) |
169/8 | England | November 27, 2015 | Lost (3 runs) |
166/3 | New Zealand | November 4, 2018 | Won (47 runs) |
The overall record of the highest total in a T20I match played in the UAE is in the name of Ireland. On November 30, 2013, Ireland posted a total of 225 runs for the loss of 7 wickets in 20 overs against Afghanistan in Abu Dhabi.
Highest T20I totals in UAE
TEAM | TOTAL | OPPOSITION | VENUE | DATE |
Ireland | 225/7 | Afghanistan | Abu Dhabi | November 30, 2013 |
Afghanistan | 215/6 | Zimbabwe | Sharjah | January 10, 2016 |
India | 212/2 | Afghanistan | Dubai | September 8, 2022 |
Sri Lanka | 211/3 | Pakistan | Dubai | December 13, 2013 |
Ireland | 211/6 | Scotland | Dubai | January 20, 2017 |
India | 210/2 | Afghanistan | Abu Dhabi | November 3, 2021 |
Pakistan | 207/10 | UAE | Sharjah | August 30, 2025 |
UAE | 206/8 | Bangladesh | Sharjah | May 19, 2025 |
Netherlands | 206/3 | Bermuda | Dubai | October 26, 2019 |
Bangladesh | 205/5 | UAE | Sharjah | May 19, 2025 |
The Pakistan men’s cricket team has played a total of 53 T20I matches in the UAE and won 33 of them. Only Afghanistan (38 wins in 56 T20Is) has won more fixtures in the United Arab Emirates than Pakistan.
Read More