Last Updated:
Root entered his name in the history books on Sunday by becoming the first cricketer to score 500+ runs in a Test series against India three times.

Joe Root becomes first player to score 500 runs in a Test series against India three times. (Picture Credit: AP)
Joe Root is arguably England’s best batter of all time, and on Sunday (August 3) he entered his name in the history books by becoming the first cricketer in the world to score 500 runs in a Test series against India three times.
During their playing days, Everton Weekes and Garry Sobers of the West Indies, Zaheer Abbas and Younis Khan of Pakistan, and Ricky Ponting of Australia scored 500 runs twice in a Test series against India.
500+ totals in a Test series against India (multiple times)
PLAYER | TEAM | YEAR | VENUE | MATCHES | RUNS |
Joe Root | England | 2021-22 | England | 5 | 737 |
2025 | England | 5 | 537 | ||
2014 | England | 5 | 518 | ||
Everton Weekes | West Indies | 1948-49 | India | 5 | 779 |
1952-53 | West Indies | 5 | 716 | ||
Garry Sobers | West Indies | 1970-71 | West Indies | 5 | 597 |
1958-59 | India | 5 | 557 | ||
Zaheer Abbas | Pakistan | 1982-83 | Pakistan | 6 | 650 |
1978-79 | Pakistan | 3 | 583 | ||
Ricky Ponting | Australia | 2003-04 | Australia | 4 | 706 |
2011-12 | Australia | 4 | 544 | ||
Younis Khan | Pakistan | 2005-06 | Pakistan | 3 | 553 |
2004-05 | India | 3 | 508 |
Root needed 68 runs in the second innings of the fifth Test at The Oval to complete 500 runs in the ongoing series against India, and he achieved the objective during the second session of the fourth day’s play. He got out after making 105 runs from 152 balls in the third session of Day 4.
Root, who made his Test debut for England against India in Nagpur on December 13, 2012, amassed a total of 737 runs in five matches of the 2021-22 India-England Test series in England, and in the 2014 edition of the India-England Test series, he scored 518 runs in seven innings of five matches.
Joe Root in highest totals vs India in a Test series
YEAR | VENUE | MATCHES | RUNS | AVERAGE | BEST SCORE | 100/50 |
2021-22 | England | 5 | 737 | 105.28 | 180* | 4/1 |
2025 | England | 5 | 537 | 67.12 | 150 | 3/1 |
2014 | England | 5 | 518 | 103.60 | 154* | 2/3 |
2016 | India | 5 | 491 | 49.10 | 124 | 1/4 |
Virat Kohli and Sunil Gavaskar scored more than 500 runs twice in a Test series played between India and England, but Root is the first one to cross the 500-run mark three times.
Batters with 500+ totals in India-England Test series (multiple times)
PLAYER | OPPOSITION | YEAR | VENUE | MATCHES | RUNS |
Joe Root | India | 2021-22 | England | 5 | 737 |
India | 2025 | England | 5 | 537 | |
India | 2014 | England | 5 | 518 | |
Sunil Gavaskar | England | 1979 | England | 5 | 542 |
England | 1981-82 | India | 6 | 500 | |
Virat Kohli | England | 2016 | India | 5 | 655 |
England | 2018 | England | 5 | 593 |
Root has scored more than 500 runs in a Test series for England four times in his career now. Wally Hammond, Jack Hobbs, and Ken Barrington also scored more than 500 runs four times for England in a Test series.
500+ totals by England batters in a Test series (4 times)
PLAYER | OPPOSITION | YEAR | VENUE | MATCHES | RUNS |
Wally Hammond | Australia | 1928-29 | Australia | 5 | 905 |
South Africa | 1938-39 | South Africa | 5 | 609 | |
New Zealand | 1932-33 | New Zealand | 2 | 563 | |
South Africa | 1930-31 | South Africa | 5 | 517 | |
Jack Hobbs | Australia | 1911-12 | Australia | 5 | 662 |
Australia | 1924-25 | Australia | 5 | 573 | |
South Africa | 1909-10 | South Africa | 5 | 539 | |
Australia | 1920-21 | Australia | 5 | 505 | |
Ken Barrington | India | 1961-62 | India | 5 | 594 |
Australia | 1962-63 | Australia | 5 | 582 | |
Australia | 1964 | England | 5 | 531 | |
South Africa | 1964-65 | South Africa | 5 | 508 | |
Joe Root | India | 2021-22 | England | 5 | 737 |
India | 2025 | England | 5 | 537 | |
India | 2014 | England | 5 | 518 | |
Pakistan | 2016 | England | 4 | 512 |
During his stay at the crease on Sunday, Root added 195 runs for the fourth wicket with Harry Brook (111).
view comments
- Location :
London, United Kingdom (UK)
Read More