Last Updated:
Indian batters scored a total of 422 fours and 48 sixes in 10 innings of the ongoing five-match Test series against England.

India break world record of scoring most boundaries in a Test series. (Picture Credit: AP)
The Shubman Gill-led Indian men’s cricket team is breaking records for fun in the ongoing five-match Test series against the English team in England. In five matches, six Indian batters scored 12 centuries and helped the visitors score a total of 3809 runs. The total of 3809 runs by India in the 2025 edition of the Anderson-Tendulkar Trophy is the most by any team in a five-match Test series.
Only once (Australia) has a team managed to score more than 3809 runs in a Test series. The feat was achieved by the Australian team in 1989. During the 1989 Ashes series, the Australian team played six matches in England and scored a total of 3877 runs.
Highest team totals in a bilateral Test series
TEAM | TOTAL | MATCHES | OPPOSITION | YEAR | VENUE |
Australia | 3837 | 6 | England | 1989 | England |
India | 3809 | 5 | England | 2025 | England |
England | 3757 | 5 | Australia | 1928-29 | Australia |
Australia | 3641 | 6 | England | 1993 | England |
Australia | 3630 | 5 | England | 1924-25 | Australia |
England | 3580 | 6 | Australia | 1970-71 | Australia |
England | 3580 | 6 | Australia | 1993 | England |
Australia | 3524 | 6 | West Indies | 1975-76 | Australia |
Australia | 3508 | 5 | West Indies | 1968-69 | Australia |
Australia | 3475 | 5 | South Africa | 1910-11 | Australia |
England | 3400 | 6 | Australia | 1985 | England |
In that series, five Aussie batters scored more than 400 runs in the series, and in the ongoing series against England, five Indian batters—Shubman Gill (754), KL Rahul (532), Ravindra Jadeja (516), Rishabh Pant (479), and Yashasvi Jaiswal (411)—crossed the 400-run mark.
In addition to that, the Indian team also broke the record of scoring the most boundaries in a Test series. In 10 innings of five red-ball matches against the English team, Indian batters hammered a total of 470 boundaries, which includes 422 fours and 48 sixes.
Most runs for India in ongoing Test series against England
PLAYER | MATCHES | INNINGS | RUNS | BEST SCORE | 100/50 | 4/6s |
Shubman Gill | 5 | 10 | 754 | 269 | 4/- | 85/12 |
KL Rahul | 5 | 10 | 532 | 137 | 2/2 | 69/0 |
Ravindra Jadeja | 5 | 10 | 516 | 107* | 1/5 | 53/6 |
Rishabh Pant | 4 | 7 | 479 | 134 | 2/3 | 49/17 |
Yashasvi Jaiswal | 5 | 10 | 411 | 101 | 2/2 | 63/4 |
Washington Sundar | 5 | 8 | 284 | 101* | 1/- | 23/8 |
Karun Nair | 4 | 8 | 205 | 57 | -/1 | 29/0 |
Sai Sudharsan | 3 | 6 | 140 | 61 | -/1 | 18/0 |
Akash Deep | 3 | 5 | 80 | 66 | -/- | 13/1 |
Dhruv Jurel | 1 | 2 | 53 | 34 | -/- | 6/0 |
Shardul Thakur | 2 | 3 | 46 | 41 | -/- | 5/0 |
Nitish Reddy | 2 | 4 | 45 | 30 | -/- | 5/0 |
Mohammed Siraj | 5 | 8 | 20 | 8 | -/- | 2/0 |
Jasprit Bumrah | 3 | 5 | 9 | 5 | -/- | 2/0 |
Prasidh Krishna | 3 | 5 | 6 | 5* | -/- | 0/0 |
Anshul Kamboj | 1 | 1 | 0 | 0 | -/- | |
EXTRAS | 229 | |||||
Total | 3580 | 422/48 |
India captain Shubman Gill hammered 85 fours and 12 sixes in 10 innings, whereas KL Rahul scored 69 fours. Ravindra Jadeja finished the series with 53 fours and 6 sixes, and opener Yashasvi Jaiswal smacked 63 fours and four maximums.
In the Anderson-Tendulkar Trophy, Gill amassed a total of 754 runs, which helped him break Graham Gooch’s record of scoring the most runs in a Test series played between India and England. During the 1990 India-England Test series in England, Gooch scored 752 runs in three matches.
view comments
- Location :
London, United Kingdom (UK)
Read More