Last Updated:
Shubman Gill succeeds Rohit Sharma as India’s ODI captain.

Shubman Gill isIndia’s 28th ODI captain and will have former skipper Rohit Sharma and Virat Kohli in his side for the series against Australia (PTI)
India will start their journey for the 2027 ODI World Cup in Australia with Shubman Gill as the new captain, succeeding Rohit Sharma ahead of the three-match ODI series later this month.
At 26, Gill will become India’s 28th ODI captain.
His promotion marks the conclusion of Rohit Sharma’s successful four-year tenure, during which Rohit led India to the 2023 ODI World Cup final and the 2025 Champions Trophy title, ending a 12-year ICC tournament drought.
Full List Of India Men’s ODI Captains
No. | Name | Span | Matches | Won | Lost | Win % |
---|---|---|---|---|---|---|
1 | Ajit Wadekar | 1974 | 2 | 0 | 2 | 0 |
2 | S. Venkataraghavan | 1975–79 | 7 | 1 | 6 | 14.28 |
3 | Bishen Singh Bedi | 1975–78 | 4 | 1 | 3 | 25 |
4 | Sunil Gavaskar | 1980–85 | 37 | 14 | 21 | 37.83 |
5 | Gundappa Viswanath | 1980 | 1 | 0 | 1 | 0 |
6 | Kapil Dev | 1982–92 | 74 | 39 | 33 | 52.70 |
7 | Syed Kirmani | 1983 | 1 | 0 | 1 | 0 |
8 | Mohinder Amarnath | 1984 | 1 | 0 | 0 | 0 |
9 | Ravi Shastri | 1986–91 | 11 | 4 | 7 | 36.36 |
10 | Dilip Vengsarkar | 1987–88 | 18 | 8 | 10 | 44.44 |
11 | Krishnamachari Srikkanth | 1989 | 13 | 4 | 8 | 30.76 |
12 | Mohammad Azharuddin | 1989–99 | 174 | 90 | 76 | 51.72 |
13 | Sachin Tendulkar | 1996–99 | 73 | 23 | 43 | 31.50 |
14 | Ajay Jadeja | 1998–99 | 13 | 8 | 5 | 61.53 |
15 | Sourav Ganguly | 1999–2005 | 146 | 76 | 65 | 52.05 |
16 | Rahul Dravid | 2000–07 | 79 | 42 | 33 | 53.16 |
17 | Anil Kumble | 2002 | 1 | 1 | 0 | 100 |
18 | Virender Sehwag | 2003–2011 | 12 | 7 | 5 | 58.33 |
19 | Mahendra Singh Dhoni | 2007–18 | 200 | 110 | 74 | 55 |
20 | Suresh Raina | 2010–2014 | 12 | 6 | 5 | 50.50 |
21 | Gautam Gambhir | 2010–11 | 6 | 6 | 0 | 100 |
22 | Virat Kohli | 2013–21 | 95 | 65 | 27 | 68.42 |
23 | Ajinkya Rahane | 2015 | 3 | 3 | 0 | 100 |
24 | Rohit Sharma | 2017–2025 | 56 | 42 | 12 | 75 |
25 | Shikhar Dhawan | 2021–22 | 12 | 7 | 3 | 58.33 |
26 | KL Rahul | 2022–23 | 12 | 8 | 4 | 66.67 |
27 | Hardik Pandya | 2023 | 3 | 2 | 1 | 66.67 |
28 | Shubman Gill | 2025 | – | – | – | – |
Shubman Gill was appointed as India’s Test captain earlier this year and is emerging as a potential all-format leader for the national side. He took over the red-ball captaincy from Rohit Sharma after the star opener announced his retirement from Test cricket midway through the Indian Premier League (IPL) season. In his first major assignment, Gill guided India to a hard-fought 2-2 draw in the five-Test series for the Anderson-Tendulkar Trophy.
More recently, Gill served as Suryakumar Yadav’s deputy during the Asia Cup.
India is scheduled to play three ODIs in Australia between October 19 and 25.
Day | Date | Match | Venue |
---|---|---|---|
Sunday | 19th October | 1st ODI | Perth |
Thursday | 23rd October | 2nd ODI | Adelaide |
Saturday | 25th October | 3rd ODI | Sydney |
India’s ODI squad for tour of Australia: Shubman Gill (Captain), Rohit Sharma, Virat Kohli, Shreyas Iyer (VC), Axar Patel, KL Rahul, Nitish Kumar Reddy, Washington Sundar, Kuldeep Yadav, Harshit Rana, Mohammed Siraj, Arshdeep Singh, Prasidh Krishna, Dhruv Jurel, Yashasvi Jaiswal.
Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes cricket content, havin…Read More
Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes cricket content, havin… Read More
October 04, 2025, 15:35 IST
Read More