Last Updated:
Mooney came out to bat at No. 4 for Australia in Delhi on Saturday, and she needed just 57 balls to reach the 100-run mark.

Beth Mooney scores joint-fastest century in Women’s ODIs. (Picture Credit: Screengrab)
Australia’s middle-order batter Beth Mooney entered her name in the record books on Saturday, September 20, by scoring the joint second-fastest century in Women’s ODIs. The left-handed batter came out to bat at No. 4 for Australia against India in the third ODI currently underway at Arun Jaitley Stadium in New Delhi, and she needed just 57 balls to reach the 100-run mark. She has hammered 16 fours and 1 six so far.
Mooney crossed the 100-run mark by hitting Radha Yadav for a four on the second ball of the 38th over of Australia’s innings.
She added 82 runs for the fourth wicket with Ashleigh Gardner (39 runs from 24 balls).
The record of scoring the fastest century in Women’s ODIs is in the name of former Australian captain Meg Lanning. During the Australia-New Zealand match played in North Sydney on December 17, 2012, Lanning needed just 45 balls to reach the 100-run mark.
Fastest women’s ODI centuries
Balls | Name | For | Against | Venue | Season |
45 | Meg Lanning | Australia | New Zealand | Sydney | 2012 |
57 | Beth Mooney | Australia | India | Delhi | 2025 |
57 | Karen Rolton | Australia | South Africa | Lincoln | 2000-01 |
59 | Sophie Devine | New Zealand | Ireland | Dublin | 2018 |
60 | Chamari Athapaththu | Sri Lanka | New Zealand | Galle | 2023 |
62 | Maddy Green | New Zealand | Ireland | Dublin | 2018 |
66 | Nat Sciver-Brunt | England | Sri Lanka | Leicester | 2023 |
68 | Maia Lewis | New Zealand | Pakistan | Christchurch | 1997 |
70 | Charlotte Edwards | England | New Zealand | Lincoln | 2011-12 |
70 | Smriti Mandhana | India | Ireland | Rajkot | 2024-25 |
71 | Deandra Dottin | West Indies | Pakistan | Leicester | 2017 |
71 | Suzie Bates | New Zealand | Ireland | Dublin | 2018 |
71 | Alyssa Healy | Australia | Sri Lanka | Brisbane | 2019-20 |
72 | Belinda Clark | Australia | Pakistan | Melbourne | 1996-97 |
72 | Ellyse Perry | Australia | India | Brisbane | 2024-25 |
76 | Nat Sciver-Brunt | England | Pakistan | Leicester | 2017 |
76 | Amy Jones | England | West Indies | Leicester | 2025 |
77 | Smriti Mandhana | India | Australia | New Chandigarh | 2025 |
78 | Chamari Athapaththu | Sri Lanka | South Africa | Potchefstroom | 2023-24 |
78 | Annabel Sutherland | Australia | New Zealand | Wellington | 2024-25 |
78 | Nigar Sultana | Bangladesh | Thailand | Lahore | 2024-25 |
79 | Nat Sciver-Brunt | England | Australia | Hamilton | 2021-22 |
79 | Chamari Athapaththu | Sri Lanka | New Zealand | Galle | 2023 |
September 20, 2025, 16:28 IST
Read More